|
|
[CLOSE
WINDOW]
|
![]() |
|
|
| Range of
PRODUCTS (specificities on demand): |
BRONZE | SILVER | GOLD | PLATINUM | DIAMOND |
| MARKET POSITIONNING: | Standard
Internet Competition (Home & Home Office & Small Business) |
Top
Level Quality
(Medium & Large Business) |
World
Class (Specific on Demand) |
||
| APPLICATION / USAGES: | |||||
| * WEB Entertainment and Real-estate | YES | YES | YES | YES | YES |
| * CDrom Multimedia | no | YES | YES | YES | YES |
| * WEB Real-estate Luxury Range | no | no | YES | YES | YES |
| * Printable Panoramas (140 degrees Vertical Field of View , 360 degrees Horizontal Field of View; extracted from Panorama) | no | no | YES | YES | YES |
| * Still Photographs (extracted from Panorama) | no | no | YES | YES | YES |
| * Professional Quality (for High Quality advertising, ie: cars interiors) | no | no | no | YES | YES |
| * Technical Expertises / Imaging Archives | no | no | no | YES | YES |
| * Show: Video-Projection on Giant Screen | no | no | no | YES | YES |
| * Highly Detailed Technical Pano (ie: simulators for Training) | YES | ||||
| FEATURES / HIGHLIGHTS: | See below | All Bronze, PLUS following: |
All Silver, PLUS following: |
All Gold, PLUS following : |
All Platinum, PLUS following: |
| GENERAL QUALITY: | |||||
| Better and better quality (at Maximum Display Size Available) while increasing product range | Acceptable: (Above Internet Standards ...) | Good | Very Good | Excellent | Almost Perfect |
| INTERACTIVE VIEWERS AVAILABLE: | |||||
| Java Viewer | YES | YES | YES | YES | YES |
| QuickTime Viewer | YES | YES | YES | YES | YES |
| Interactive Tour: mouse click and drag from left to right and from top to bottom; Zoom-In, Zoom-Out | YES | YES | YES | YES | YES |
| PROVIDED DISPLAY SIZES: | |||||
| * Small (400x300): for Dialup Internet connection or old computer | YES | YES | YES | YES | YES |
| * Medium (640x480): for ADSL 500kb | no | YES | YES | YES | YES |
| * Large (800x600): for LAN 10/100 Mbs or ADSL/Cable 2Mbs and new computer | no | no | YES | YES | YES |
| * Full Screen (1600x1200): for best immersive effects and for Video-Projection on Giant screen | no | no | no | YES | YES |
| PANORAMAS FILES: | |||||
| WEB Hosting Option (either you deal with hosting, or we do: you just have to redirect a link/button from your website to our servers for the concerned pictures) | YES | YES | YES | YES | YES |
| Average File Size in Maximum size display | 200 KB | 500 KB | 1 MB | 2 MB | 8 MB |
| Pixels density (based on 1.0 for BRONZE display: 15 pixels per Square Degree) | x 1 | x 4 | x 9 | x 16 (on demand) | As Required |
| ASSEMBLY PROCESSES: | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND |
| Stitching, Blending
colors and color balance (* to *****) |
Basic
(*) |
Basic Plus (**) |
Advanced
(***) |
Advanced Plus (****) |
almost perfect (*****) |
| Method for Hiding Tripod and Photograph Shadows on ground | Caps | Caps | Specific Ground Images | Specific Ground Images | Specific Ground Images |
| Your Logo | YES | YES | YES | YES | YES |
| Signature: www.candau.com | YES | YES | YES | YES | YES |
| Correction Lenses Distorsions | YES | YES | YES | YES | YES |
| High Dynamic Range Imaging (Under-Exposed dark shadows combined to Over-Exposed highlights) | no | no | YES | YES | YES |
| Specific Risks/Danger while
Photographing: * Helicopter * Roofs and Technical Towers * Bell Towers * Giant Structures * and so on ... |
no | no | YES | YES | YES |
| Options: Hotspots, Sound | no | no | YES | YES | YES |
| Objects/People replacement/duplication by image superposition for cleaning/filling panorama (ie: objects in different situations) | no | no | no | YES | YES |
| Chromatic Aberations correction (pixels RGB convergence: correction of Red/Green border lines when high contrast on lenses edges) | no | no | no | YES | YES |
| Areas Imaging Reconstruction | no | no | no | YES | YES |
| Animation Areas in
Panorama (Dynamic Layered Panorama : Java Based) |
no | no | no | no | YES |
| GENERAL INFORMATION: | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND |
| Number of Pictures Rows | 2 | 2 | 3 | 3 | 4+ |
| Average Number of Original Used Photographs per 3D Panorama | 5+ | 10+ | 15+ | 20+ | 32+ |
| Average Number of Original Shot Photographs per 3D Panorama (for best choice) | 25+ | 50+ | 75+ | 100+ | 160+ |
| Horizontal Field of View (degrees): max 360 | 360 | 360 | 360 | 360 | 360 |
| Vertical Field of View (degrees): max 180 | 160 + caps | 160 + caps | 180 | 180 | 180 |
| Price
including all Man Power Loading: pre-production,
photograph on site, stitching, infography, HTML, web publishing, tests,
... (travel fees and expenses in addition) |
Fixed | Fixed | Fixed | Fixed | Specific Cotation |
|
|